Joint PhD Course Catalogue - UNET
Joint Course Catalogue
UNET will provide PhD courses for the PhD programs at the Partner Universities. The matrix below gives the plan for the course developments and the responsible partner. Each course has a Course Coordinator and a Working Group with members from partner universities.
Lead Partner | Course Name | Course Coordinator | Participants from the Lead Institution | Participants from Partner Institutions |
---|---|---|---|---|
MAK | Energy storage | John Baptist Kirabira/Denis Okello | Karidewa Nyeinga/Bernard Tabu | Sarah Ayeng'o/ Yilma Tadesse |
Solar thermal technology | Denis Okello |
Karidewa Nyeinga/Alex Okello/Bernard Tabu |
Cuthbert Kimambo/ Abdulkadir Aman/Asfafaw Haileselasie | |
Transport Processes in Energy Systems (Heat & Mass Transfer Processes) | Karidewa Nyeinga | Denis Okello/ Swaleh Tusiime/ Bernard Tabu | Solomon Tesfamariam/ Michael John | |
AAU | Wind Turbine Rotor Design | Abdulkadir Aman | Wondwossen Bogale | Cuthbert Kimambo/Mulu Bayray |
Energy Modeling and Optimization | Demiss Alemu | Yilma Tadesse/ Wondwossen Bogale/Kamil Dino | Joseph Kihedu | |
Computational Fluid Dynamics and Heat Transfer | Demiss Alemu | Yilma Tadesse/ Abdulkadir Aman | Joseph Kihedu | |
Advanced Power Generation | Abdulkadir Aman | Solomon Tesfamariam/ Kamil Dino | ||
UDSM | Pumps and Hydrotubines | Cuthbert Kimambo | Ombeni Mdee | Mulualem Gebregergis/ Tilahun Nigusse |
Process control & Instrumentation | Abraham Temu | Simon Marandu | Gebermichael Team/Jimmy Chaciga/Kamil Dino | |
Computational Methods | Joseph Kihedu | Fulgence Makonelah | Karidewa Nyeinga/ Swaleh Tusiime | |
Compressors and Gas Turbines | ||||
MU | Wind Turbine Design | Mulu Bayray | ||
Aerodynamics | Mulu Bayray | Solomon Tesfamariam/ Cuthbert Kimambo | ||
Numerical Optimal Control | Gebermichael Team | |||
Experimental Methods | Asfafaw Haileselasie | Michael John | ||
UEM | PV Technologies | Boaventura Cuamba | Sarah Ayeng'o/ Denis Okello/ Jimmy Chaciga/ Asfafaw Haileselasie | |
Bioenergy |
Alberto Tsamba | Abraham Temu/Joseph Kihedu/Kamil Dino/Wilson Musinguzi | ||
Advanced Statistics | George Mwaluko |