People
People at Marit
Collaborators
Marta Molinas |
Roger Skjetne |
Jon Are Suul |
PhD Candidates
Name | Research area |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Postdocs & Researchers
Name | Research area |
---|---|
Farshad Golnary Ardekany |
FLEXSHIP |
Drazen Polic |
Port integrated energy systems, Green ports |
Master Students and Research Assistants
Name | Research area |
---|---|
Tayyab Tahir | Modeling and Energy Management of Sustainable Port Microgrids |
Kristian Øen | Battery installation on aquaculture vessels |
Alumni
Name | Position at NTNU | Current Position | Final Year | Research Area | ||
---|---|---|---|---|---|---|
Thomas Jensen | Master Student | 2024 | Battery integration for retrofit electrification of marine vessels; with a case study of the NTNU research vessel Gunnerus | |||
Berge Kierulf Prytz | Master Student | 2024 |
|
|||
Daniel Andreassen Granaune | Master Student | 2024 | Battery integration for retrofit electrification of marine vessels; with a case study of the NTNU research vessel Gunnerus | |||
Daeseong Park | PhD Candidate | Lead Project Engineer, ABB Marine and Ports | 2023 | Model-based Design of Marine Hybrid Power Systems | ||
Virgile Bessot | Exchange Student/Intern (Grenoble Institute of Technology) | Student, Grenoble Institute of Technology (ENSE3), France | 2023 | Energy Management of Ships | ||
Ritvana Rrukaj | Postdoc | Tenure Track, Norwegian University of Life Sciences (NMBU) | 2023 | Green and smart ports | ||
Daniele Kaza | Exchange PhD | PhD student, University of Genova, Italy | 2023 | Smart ports | ||
Enrique Araujo Artigas | Master Student |
Co-Founder,
Cerco AS |
2023 | AI-Enabled Decision-Making for Sustainable and Autonomous Ship Power Systems Control and Operation | ||
Henrik Høidal | Master Student | Field engineer at Axess | 2023 | Emission Reduction Solutions Integrating Power and Propulsion; Use Case of an Aquaculture Vessel | ||
Giulia Bigliani | Master Student | Project Lead Engineer, Hitachi Energy | 2023 |
Optimal Sizing for a Green Multi-Energy Smart Port: |
||
Ziwen Wang | Master Student | Researcher, NTNU | 2023 | Reliability Modeling and Maintenance Analysis of Marine Hybrid Power and Propulsion Systems | ||
Victor Vergnaud | Exchange student | Master student, University of Lorraine, France | 2022 | Ship Electric Propulsion Systems | ||
Baptiste Lechevallier | Exchange student | Master student, University of Lorraine, France | 2022 | Power Management Systems for Hybrid Ships | ||
Siamak Karimi | PhD Candidate | Senior R&D Engineer, Delta Electronics | 2022 | Shore-to-Ship Charging Systems for Battery-Electric Ships | ||
Pramod Ghimire | PhD Candidate | Senior Software Developer, Kongsberg Digital | 2022 | Simulation-Based Ship Hybrid Power System Concept Studies and Performance Analyses | ||
Chendan Li | Researcher | Researcher | 2022 | Analysis and control for AC and DC microgrids, operation of smart distribution system, maritime microgrids | ||
Juyoung Lee | Master Student | Approval Engineer, DNV, Høvik | 2022 |
Optimization of Energy Management System for a Fuel Cell-Based Hybrid Power System |
||
Petter Solem Sletten | Master Student | Engineer, ABB Marine and Ports | 2022 | Sustainable Marine Power System Design with Alternative Fuels; A Case Study of Energy Efficiency and Cost Optimization | ||
Christoffer René Helgesen | Master Student and Research Assistant | Development Engineer, ZEM, Oslo | 2022 | Onboard DC Power System for Trawlers | ||
Laura Mallet | Exchange Student (Grenoble Institute of Technology, France) | Student at Grenoble INP | 2021 | Control Layers for DC Ship Power Systems, Energy Management and Optimization | ||
Dalia Casanova Mombiela | Master Student | Power Propulsion Systems Specialist, Damen Naval | 2021 | Power Plant Design Optimization at the Ship Preliminary Design Phase: 'Digital Twin to Design' | ||
Svein Aadland | Master Student | Project Engineer, DOF Subsea Norway | 2021 | Electrification and Emission Reduction for Aquaculture Vessels; Case Study of a Wellboat | ||
Andreas Støredal Gallefoss | Master student | Project Coordinator, DOF Management | 2021 | Sustainable Power System Design for Green Shipping - A Case Study of a Cruise Ferry | ||
Brynhild Igland | Master Student | Engineer, ABB | 2021 | Low- and Zero-Emission Hybrid-Electric Power Systems for Passenger Ferries | ||
Tormod Gil Skadsem | Master Student | Senior Engineer, Sjøfartsdirektoratet | 2021 | Optimization of Ship Hybrid Power Systems | ||
Gianmaria Giannini | Visiting Postdoc (University of Porto, Portugal) | Researcher, University of Porto | 2021 | Research project at NTNU: Analysis of offshore wave energy converters’ subsystems for improving reliability and efficiency | ||
Camille Padoux | Exchange Student/Intern (University of Lorraine, France) | Junior Engineer, ATALIAN | 2021 | Electric Propulsion for Hybrid sShips | ||
Marius Moum | Master student | Maritime and Data Engineer, Yxney Maritime | 2020 | Data-Driven Battery Modeling of Hybrid Power Systems for Offshore Vessels | ||
Weihua Zhou | Visting PhD Student (Aalborg University, Denmark) | Research Fellow at Monash University | 2020 | Stability of multi-converter power electronics systems | ||
Hiroyasu Kifune | Visiting professor (Tokyo, Japan) | Full Professor at Tokyo University of Marine Science and Technology | 2020 | Fuel saving of onboard electric system, Hybrid propulsion system, Diesel electric propulsion system, Battery propulsion system, Wireless power transferring system for marine applications, Diagnosis system of engine operation for small boat | ||
Seungwan Nam | Visiting researcher (HHI, Korea) | Senior Engineer, Hyundai Heavy Industries (HHI), Korea | 2020 | Design and evaluation of electric propulsion systems | ||
Olav Fiksdahl | Master student | Project Engineer, Seaway7 | 2020 | Model-Based Optimization for Energy and Emission Management of a Marine Hybrid Electric Power System | ||
Øyvind Stokke | Master student | Project Engineer, Kongsberg Maritime | 2020 | Economic Control Design for Hybrid Electric Ships | ||
Sebastian Øverås | Master student | IT Business Advisor Vessel Digitalisation, Höegh LNG | 2020 | Intelligent Power System Control for Autonomous Ships | ||
Oliver Stugard Os | Master student | Consultant, Sprint Consulting | 2020 |
Intelligent Control Design for Power and Energy Management in Zero-Emission Autonomous Vessels |
||
Kristoffer Lund | Master student | Automation Engineer, ABB | 2020 | Online Optimization of a Hybrid Electric Marine Power Plant Using Mixed Integer Linear Programming | ||
Theo Bergamelli | Exchange student (University of Lorraine, France) | Project Manager, PAPREC GROUP | 2020 | Hybrid electric ships | ||
Tor Magnus Michaelsen | Master student | Consultant, Maritime AdvisoryConsultant, Maritime Advisory, DNV | 2020 | Sizing Optimization of a Hybrid Shipboard Power System for Low-Emission Shipping | ||
Laura Beck | Master student | Marine Inspector/Port State Control Branch Chief, US Coast Guard | 2019 | Hybrid Power Systems, Simulation and Test | ||
Hyung Jun Jeon | Visiting researcher (HHI, Korea) | Lead researcher, KSOE-Digital Technology Institute, Korea | 2019 | Advanced Simulation Tools for Ship Electric Power and Propulsion | ||
Kiyoune Kwon | Master student | R&D Engineer, KSOE, Korea | 2019 | Control and Power Management of Shipboard DC Hybrid Power System | ||
Tobias Melloh | Exchange student (Leibniz University Hannover, Germany) | Development Engineer, ITK Engineering | 2019 | Control and Dynamic Analysis of Marine Hybrid Electrical Power Systems | ||
Tim Siepmann | Master student (NTNU-Chalmers joint Nordic Master) | , | 2019 | Integrating Large-scale Hydrogen Storage on Marine Vessels | ||
Marius Ulla Hatlehol | Master student and research assistant | PhD student at NTNU Marine Technology | 2019 | Sliding Mode Control for Active Stabilization of Shipboard DC Microgrid | ||
Siri Ludviksen Thorsen | Master student | Project Engineer, HENT | 2019 | Simulation-based Estimation of Power Consumption | ||
Eline Bugge Simonsen | Master student | Consultant Maritime Advisory, DNV | 2019 | Modeling and Optimization of a Hybrid Electric Ship Power System | ||
Yuan Tian | Master student | PhD student at NTNU Marine Technology | 2019 | Development and Application of Digital Twin in Marine Propulsion System | ||
David Pasdeloup | Master student/Research assistant | PhD student at NTNU Health Science | 2019 | Intelligent Energy Management System for Onboard DC Electric Power System | ||
Muzaidi Othman | Visiting PhD student (Aalborg University, Denmark) | Senior Lecturer at University of Malasia Perlis | 2019 | Energy management system for the shipboard power systems | ||
Daeseong Park | Master student | Senior Engineer, ABB | 2018 | Onboard DC Power Systems for Hybrid Electric Ships: Simulation and Control | ||
Ahmad Haghbin | Master student (DTU-NTNU joint master programme) | Senior Project Engineer, ABB | 2018 | DC Bus Oscillation Considerations in a DC Microgrid | ||
Elise Nørgaard | Master Student | Graduate Engineer, TechnipFMC | 2018 | Defining and Evaluating Long-term Operability of Service Vessels in Exposed Aquaculture | ||
Ole Schanche Alvern | Master student | Project Manager, MANCRAFT | 2018 | Marine Hybrid Propulsion Systems - Overview, Feasibility, and a Case Study of a High-Speed Passenger Vessel |