Organisation - HydroCen - FME - NTNU
MENU
Organisation
Organisation
Norwegian Research Centre for Hydropower Technology
Organisation
Leader group
Name | Institution | Function |
---|---|---|
Liv Randi Hultgreen | NTNU | Director |
Ole Gunnar Dahlhaug | NTNU | Scientific Adviser |
Michael Belsnes | SINTEF Energy Research | Scientific Adviser |
Tonje Aronsen | NINA | Scientific Adviser |
Sigve Næss | BKK | Industry Representative |
Birk Fiveltun | NTNU | Finance Coordinator |
Juliet Landrø | NINA | Communications Manager |
Berit G. Hagen | NTNU | Centre Coordinator |
NTNU | Innovation Manager |
Work Package leaders
Name | Institution | Work Package |
---|---|---|
Leif Lia | NTNU | 1 - Hydropower structures |
Arne Nysveen | NTNU | 2 - Turbine and generators |
Birger Mo | SINTEF | 3 - Market and services |
Line Sundt-Hansen | NINA | 4 - Environmental design |