Program Ocean Week 2018


Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Pro-rector Bjarne Anton Foss, Mission: Blue Society - Welcome (10h) | ||||
10:05 | Ingrid Schjølberg | Director NTNU Oceans | Oceans in Change | Cosmos 1 |
10:10 | Torbjørn Røe Isaksen | Minister of Trade and Industry | Government strategy for the ocean | Cosmos 1 |
10:22 | Egil Haugsdal | President Kongsberg Maritime AS | The need for maritime solutions for ocean monitoring | Cosmos 1 |
10:34 | Patrick Waldemar | Vice President, Head of Technology in Telenor Research - Telenor ASA | Future technologies in Aquaculture | Cosmos |
10:46 | Anne Marit Panengstuen | CEO at Siemens AS | New materials and battery technology for reduced emissions | Cosmos |
11:00 | Jonas Gahr Støre | Leader Norwegian Labour Party | Norway as a sea nation | Cosmos 1 |
Ocean Talks: Støre; Isaksen; Waldemar; Panengstuen; Haugsdal (11:10h). Norway is a world-leading sea nation. How can we continue to be in the forefront of the technology development? What is the responsibility of the industry, politicians and researchers? |
||||
11:30 | Greta Bentzen | Managing Director NIVA | Observations of the Ocean Health | Cosmos 1 |
11:42 | Kathrine Angell-Hansen | Director JPI Oceans | Ocean data collection and analysis: challenges and needs | Cosmos 1 |
11:54 | Lars Haltbrekken | Socialist Left Party | How do we respond to the social challenges | Cosmos |
Ocean Talks: Haltbrekken, Angell-Hansen, Bentzen, Schjølberg & Kaja Lønne Fjærtoft (NTNU student) (12:10h) We need to ensure sustainable use of the oceans. What can we do? Questions from students |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Norway as a sea nation; Coastal communities, generation, sustainability | ||||
13.00 | Anne Trine Kjørholt | NTNU, "Norway as a Sea Nation" project | Norway as a Sea Nation. Generations, knowledge and sustainability | Cosmos a |
13.20 | Firouz Gaini | University of Faroe Island | Traditions meet modernity. Fishing industries and childhood in transition in Faroe Island |
Cosmos a |
13.40 | Signe A. Sønvisen | SINTEF Ocean | Recruitment and employment as prerequisites for coastal value creation | Cosmos a |
Discussion & Coffee Break/Local sea food made by students at Guri Kunna Upper secondary school (14.00-14.45) | ||||
Sustaining the future? Health and well-being | ||||
14.45 | Geir Arild Espnes & Linn Getz | NTNU, Faculty of Medicine and Health sciences | Purpose and belonging as sources of health through three generations | Cosmos a |
15.00 | Sofie Lauvås Hjorthen | HUNT Research Centre, NTNU, Faculty of medicine and health sciences | Coastal communities, generations, health and sustainability | Cosmos a |
15.15 | Kari Batt Rawden & Miriam Hjeldsbakken Engevold (PhD) | NTNU, Department of Health Sciences Gjøvik | Health and well-being across three generations | Cosmos a |
Discussion(15.30) | ||||
Children, knowledge and life- quality | ||||
15.45 | Siri Gerrard | Centre for Women and Gender Research, UiT | Children and the coast: - gender, outdoorlife and thoughts about the future - an example from a fishing community, North-Norway | Cosmos a |
16.05 | Hilde Ervik/Students from Byåsen | Byåsen upper secondary school, Trondheim | ‘Students as researchers’. Presentation of educational projects at the island Mausundvær | Cosmos a |
16.20 | Martin Sæther/Students from Guri Kunna | Guri Kunna upper secondary school, Frøya | ‘Students and the Sea’ | Cosmos a |
Panel Discussion (16:35h) |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Materials for Ocean Systems | ||||
13.30 | Ingrid Schjølberg | NTNU, Director NTNU Oceans | Blue Technology, the business potential | Cosmos b |
13.40 | Margrethe Aanesen | UIT, The Arctic University of Norway | Marine Ecosystems as a Service | Cosmos b |
13.52 | Pier Francesco Moretti | National Research Council of Italy | New generation of bio-inspired materials: Technological and scientific challenges |
Cosmos b |
14.07 | Roy Johnsen | NTNU, Dept. of Mechanical and Industrial Engineering | Material challenges and possibilities for the fish farming industry | Cosmos b |
14.19 | Thor Hukkelås | Kongsberg Maritime | Digital Aquaculture | Cosmos b |
Ocean Talks: Blue Technology (14:31h) | ||||
Coffee Break (14.45-15.15) | ||||
15.15 | Asgeir Sørensen | NTNU, Director SFF AMOS, Autonomous Marine Operations and Systems |
The Digital Ocean | Cosmos b |
15.27 | Hans Petter Hildre | NTNU Ålesund | Digital Ocean Twins | Cosmos b |
15.39 | Anastasios Lekkas | NTNU Department of Engineering Cybernetics | Deep Learning in blue technologies | Cosmos b |
15.51 | Francesco Scibilia | Statoil | Value of AI and autonomous systems for the offshore industry | Cosmos b |
16.03 | NTNU MSc Students Pitch Session | NTNU | Use of AI in Ocean Systems | Cosmos b |
16.20 | Vegard E. Hovstein | Maritime Robotics | Coastal and ocean surveillance using fixed-wing Unmanned Aircraft Systems (UAS) | Cosmos b |
16.37 | Markus Reymann | Director TBA21-Academy | The Ocean Space in Venice - a hub for collaborative practices | Cosmos b |
Ocean Talks: Blue Technology (16:45h) |
ART&OCEAN /// MOVING BEYOND CONVENTIONAL KNOWLEDGE PRODUCTION | ||||
Florian Schneider, RECEPTION///OPENING ART&OCEAN at Clarion (17:00h) |
||||
Welcome to visit RAKE: 'Henningsvær Charter' exhibition May 7-13 (17:20h) |
Art&Ocean, a research group at the Trondheim Academy of Fine Arts at NTNU, investigates the role of art and the work of artists when it comes to addressing global challenges regarding the future of the oceans. The production of knowledge across different fields of artistic practices and scientific research creates new understandings of the world we live in. This will allow us to shape a future that is both, better and to be shared.
During Ocean Week 2018 there will be a presentation of photographies by the artists Armin Linke & Giulia Bruno at the Clarion Hotel. They have over several weeks documented activities in the ocean research laboratories of NTNU and SINTEF. Their artwork Oceans is part of NTNU’s artistic research project Divisions and commissioned by Thyssen-Bornemisza Art Contemporary (TBA21) - Academy. The project marks the beginning of a long-term collaboration between the Trondheim Academy of Fine Art, NTNU’s strategic research area NTNU Ocean and TBA21-Academy.
In Rake Showroom there will be a presentation of the 'Henningsvær Charter' that was initiated in September 2017. The Charter was an interdisciplinary gathering of artists, scientists, policy-makers, legal experts, and other researchers to support the future of the oceans. Conceived as an event that takes place 50 years in the future, the meeting aimed to initiate the drafting of a charter that outlines the fundamental values, responsibilities, and collaborations to have emerged out of ocean exploration and exploitation between now and then.
Each participant had prepared a proposal for a contribution to a chapter in the Henningsvær Charter. Based on their expertise the task was to imagine a vantage point from about 50 years into the future and looking back to today. The contributions were presented for the public in a conference format stretching over two days in Henningsvær, Lofoten, in September 2017.
- Armin Linke's Pictures will be exhibited during Ocean Week 2018 at the conference venue. http://arminlinke.com/
- A three days exhibition of the Henningsvær Charter (Info) in Rake visningsrom. http://rake.trondheim.no/visningsrom/

Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
09.00 | Tore Aunaas | SINTEF Ocean | Introduction - Welcome | Cosmos |
09:20 | Atle Hamar | Ministry of Climate and Environment | Oceans in Change | Cosmos 1 |
09.40 | Tor Christian Sletner | Norwegian Shipowners' Association | Safe and secure shipping | Cosmos |
Coffee Break (10.00 - 10.15) | ||||
NTNU Hydro Contest Boat presentation with Bjørn Haugland from DNV-GL (10:15) | ||||
10.30 | Bjørn Haugland | DNV-GL | Sustainable Oceans | Cosmos |
10.50 | Tom-Ivar Bern | Innovation Norway | The Role of Circular Economy for Achieving Clean Ocean (TBC) | Cosmos |
11.10 | Martin Styrmoe Moen | CFO in X Four 10 / REV | X Four 10 / REV | Cosmos 1 |
OCEAN TALK: Haugland, Moen, Sletner, Hammar, Harsvik & student (11:30h) |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
13.00 | Mimmi Throne- Holst Kjersti Busch |
SINTEF Ocean SALT |
Introduction to the Session | Cosmos a |
Plastic in the Ocean | ||||
13.15 | Jamileh Javidpour | GEOMAR, Helmholtz Centre for Ocean Research Kiel | GoJelly: Jellyfish as slimy refineries | Cosmos a |
13.30 | Lene Buhl-Mortensen | Institute of Marine Research, IMR | Marine litter in the Nordic Sea | Cosmos a |
13.45 | Andy Booth | SINTEF Ocean | Nanoplastic: Does size matter? | Cosmos a |
Q&A session (14-14.15) | ||||
Emerging Pollutants, Climate Change & the Clean Ocean | ||||
14.15 | Alexandros Asimakopoulos | NTNU, Department of Chemistry | Pollutants of emerging concern in the Emerging Arctic Ocean |
Cosmos a |
14.30 | Elizabeth Nyman | Texas A&M at Galveston | Ocean Governance and the Clean Ocean | Cosmos a |
Coffee Break (14.45 - 15.15) | ||||
15.15 | Murat van Ardelan | NTNU, Dept. of Chemistry | Climate Change: visible & invisible! | Cosmos a |
Q&A session (15.30-15.45) | ||||
Keeping the Ocean Clean | ||||
15.45 | Per Johan Brandvik | SINTEF Ocean & NTNU | What can we learn from decades of oil spill research? | Cosmos a |
16.00 | Pitching Master Students | NTNU | Sailing for Science | Cosmos a |
Concluding Remarks (16.20) |
Getting ready for coastal climate change.
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
13.00 | Jørgen R Krokstad | NTNU, Dept. of Marine Technology | Norwegian Center for Coastal Infrastructure | Cosmos b |
13.15 | Esben Prytz | The Norwegian Coastal Administration (Kystverket) | Fairways – the fundament for seaborne transportation | Cosmos b |
13.30 | Guillaume Carpentier | ESITC-Caen | An advanced design project on ‘Port Engineering and Maritime Works’ in teaching future engineers |
Cosmos b |
13.45 | Kjersti Kvalheim Dunham | Norwegian Road Administration | Coastal Highway Route E39 - Bridge-research for tomorrow | Cosmos b |
14.00 | Arne E. Lothe | Norconsult | Coastal infrastructure, preparing for the future | Cosmos b |
14.15 | Ketil Horn | Nortek Group | Wave and current measurements from a submerged platform | Cosmos b |
14.30 | Hans Bihs | NTNU, Dept. of Civil and Environmental Engineering | Wave modelling and hydrodynamics | Cosmos b |
Coffee Break (14.45 - 15.15) | ||||
15.15 | Edmond Hansen | Multiconsult | Screening of sites for large scale coastal infrastructure development | Cosmos b |
15.30 | Matias Linde Røsvik | Olav Olsen AS | Floating Structures | Cosmos b |
15.45 | Michael Muskulus | NTNU, Dept. of Civil and Environmental Engineering | Offshore wind | Cosmos b |
Q&A session (16:00h) |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
13.00 | Erik Tandberg | NSC, Norwegian Space Centre | The Moonlanding - and back again? | Vega |
13.20 | Ole Morten Olsen | NSC, Norwegian Space Centre | NewSpace for the Ocean | Vega |
13.40 | Rolf Skatteboe | KSAT, Kongsberg Satellite Services | Maritime Surveillance | Vega |
14.00 | Gard Ueland | Kongsberg Seatex | Satellites as Tech-Enabler for Autonomous Ships | Vega |
14.20 | Richard Hall | Statoil | How Should We Use Satellite Images in Digitalization? | Vega |
Coffee Break (14.45 - 15.15) | ||||
15.20 | Jørgen Kadal | DNV GL | Safer, Smarter Greener Through Space | Vega |
15.40 | Tor Arne Johansen | NTNU, Dept. of Engineering Cybernetics | AMOS in Space | Vega |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Welcome to Autonomous ships at Ocean Week by Ørnulf Jan Rødseth (13-13.05) | ||||
13.05 | Elizabeth Lindstad | SINTEF Ocean | From road to sea with autonomous ships | Andromeda |
13.25 | Eivind Dale | DNV GL | Fish transport: Changing the preferred mode from road to sea | Andromeda |
13.45 | Egil Eide | NTNU, Dept. of Electronic Systems | The Development of an Autonomous Urban Shuttle Ferry in Trondheim | Andromeda |
14.05 | Gerben Peeters | KU Leuven | Automated inland shipping - The challenges on the inland waterways |
Andromeda |
14.25 | Håvard Nordahl | SINTEF Ocean | Autonomous Transport in Trondheimsfjord | Andromeda |
Coffee Break (14.45 - 15.15) at Clarion Hotel & Congress Centre | ||||
15.15 | Jukka Merenluoto | ONE Sea/DIMECC | One Sea Business Focus: Capturing the low hanging fruits in autonomous maritime development |
Andromeda |
15.35 | Kwangil Lee | Korea Maritime & Ocean University | Smart Maritime Autonomous Ship Research in Korea | Andromeda |
15.55 | Narve Mjøs | DNV GL | Green Coastal Shipping Program – Positioning Norway in the lead | Andromeda |
16.15 | Rainer Henking | EurA Innovation Management | Autonomous Ships - Current Network and Activities in Germany | Andromeda |
Ocean Week Robotics Demo at Trondheim's Pier this year will bring together the latests technology on underwater drones for everyone to experience first hand the technological advances achieved up to date. The first steps towards a fully sized operational autonomous ship is the technology development on smaller autonomous platforms such as unmanned underwater drones and ROVs.
CONFIRMED PARTICIPANTS:
Maritime Robotics A leading provider of innovative unmanned solutions for maritime operations in harsh environments. With technology developed in close collaboration with both civilian, governmental and military partners, Maritime Robotics focuses on delivering high-quality system solutions and products that are cost-efficient, reduce HSE risk exposure and are highly deployable, in any conditions.
Blueye Pioneer is developed to balance optimal user experience with professional performance, and will be a disruptor in the global underwater inspection market. The hydrodynamic and well balanced design makes the drone exceptionally easy to maneuver. The drone is controlled via a standard game pad controller and with a standard tablet / iPad / smartphone as screen.
Kongsberg Seatex AS will participate with a series of AUV / Marine robots & autonomous vehicles.
ReVolt is 60 metres long and is fully battery powered and autonomous – it requires no crew. At the Robotic Demo students will show a 1:20 model (3m) of ReVolt; Revolt is a new shipping concept for the short-sea segment that offers a possible solution to the growing need for transport capacity.
Water Linked Underwater accoustics made accessible.
Eelume Eelume is a disruptive technology for subsea inspection, maintenance and repair (IMR). Eelume vehicles are basically self-propelled robotic arms whose slender and flexible body can transit over long distances and carry out IMR in confined spaces not accessible by conventional underwater vehicles.
NTNU LAUV - Fridtjof & Harald LAUV Fridtjof is the vehicle of choice for bathimetric mapping and bottom imaging. When it comes to characterization of the physical and biological properties of the water column, LAUV Harald is the vehicle of choice.

Aquaculture from a multidisciplinary perspective.
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Aquaculture - a historic perspective | ||||
09.00 | Bjørn Hersoug | The Arctic University of Norway | Norwegian salmon farming - the creation of an industry | Cosmos a |
09.30 | Gard Paulsen | NTNU, Department of Historical Studies | Historical alternatives and aquaculture: The cybernetic view from Hopavågen |
Cosmos a |
Coping with today's challenges | ||||
09.45 | Kjell Inge Reitan | NTNU, Department of Biology | Environmental interactions of aquaculture - A Pilot Program | Cosmos a |
09.50 | Vilde Steiro Amundsen; Lone Jevne; Silje Forbord; Ragnhild Olsen Fossmark | NTNU | Pitching PhDs | Cosmos a |
Coffee Break (10.15 - 10.45) | ||||
10.45 | Ingrid Myrnes Hansen | ECOTONE | Technology for monitoring the environmental status in sea-based aquaculture | Cosmos a |
11.00 | Eirik Svendsen | SINTEF Ocean | Technology meets biology: Safeguarding animal welfare in aquaculture | Cosmos a |
11.15 | Turid Synnøve Aas | NOFIMA | Can we reduce sludge production in Recirculating Aquaculture Systems? | Cosmos a |
11.30 | Siri Granum Carson | NTNU, Dept. of Philosophy and Religious Studies | The value of Corporate Responsibility | Cosmos a |
11.45 | Tonje Osmundsen | NTNU, Social Research | Showcasing Salmon | Cosmos a |
Lunch (12 - 13) | ||||
A look into the future of salmon aquaculture | ||||
13.00 | Karl Almås | SINTEF Ocean | The role of salmon aquaculture in society in 2050 | Cosmos a |
13.15 | Bjørn Myskja | NTNU, Dept. of Philosophy and Religious Studies | Biotechnology and ethics in salmon farming | Cosmos a |
13.30 | Maren Mommens | AquaGen | The future of breeding technology in aquaculture | Cosmos a |
13.45 | Ole Svendgård | Renewable Energy Cluster | Renewable energy solutions for future aquaculture | Cosmos a |
14.00 | Ulf Roar Åkenes | ENOCO | Renewable energy in aquaculture - a case study | Cosmos a |
14.15 | Rune Volden | SHM Enabling Technologies AS | Internet of things in aquaculture | Cosmos a |
Q&A (14:30h) | ||||
Coffee/Networking (14:45h) |
Bringing minerals to the surface?
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
09.00 | Steinar Ellefmo | NTNU, Dept. of Geoscience and Petroleum | Welcome | Cosmos b |
09.05 | Maxime Lesage | NTNU, Dept. of Geoscience and Petroleum | Deep sea mining system overview for SMS-deposits | Cosmos b |
09.20 | Svein Sævik | NTNU, Dept. of Marine Technology | Challenges related to the Deep Sea Ocean Mining Marine Operation | Cosmos b |
09.40 | Razieh Nejati Fard | NTNU, Department of Electric Power Engineering | Power distribution system design considerations | Cosmos b |
09.55 | Sape Miedema | TUDelft | The Delft Head Loss & Limit Deposit Velocity Framework, Inclined Pipes | Cosmos b |
Coffee Break (10.15 - 10.45) | ||||
10.45 | Mats Jørgen Thorsen | NTNU, Dept. of Marine Technology | Numerical tools for simulating deep sea mining riser operations | Cosmos b |
11.00 | Niranjan Reddy Challabotla | NTNU, Dept. of Energy and Process Engineering | Dynamic pipe flow modelling for Ocean Mining Lift System | Cosmos b |
11.15 | Sigbjørn Sangesland | NTNU, Dept. of Geoscience and Petroleum | Vertical transportation of drill cuttings in O&G | Cosmos b |
11.30 | Alireza Bayat | DNV/GL | An overview of standards and codes relevant for riser systems | Cosmos b |
11.45 | Jort van Wijk | IHC MTI | The Need for Upscaling of Experiments to enable Deep Sea Mining: the Blue Mining vertical transport tests | Cosmos b |
Lunch (12 - 13) | ||||
13.00 | Toni Müller | TU Freiberg | Blue Mining VTS test facility: construction and execution of tests | Cosmos b |
13.15 | Leonhard Weixler | Bauer | Discontinuous ore transport from the deep sea: chances and challenges | Cosmos b |
13.30 | Eelco Frickel | Marin | Design methods and tools for deep sea mining systems | Cosmos b |
13.45 | Ståle Emil Johansen | NTNU, Dept. of Geoscience and Petroleum | Geophysical proof of vertical hydrothermal and magmatic flow | Cosmos b |
Q&A (14:00h) | ||||
Coffee/Networking (14:45h) |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
Registration, Networking and Welcome from Tor Arne Johansen (08.30-09.05) | ||||
09.05 | Torstein Tvedt Solberg | Eduaction & Research Committee Representative Norwegian Labor Party | Bridging the space industry and education sector to create a new big bang | Vega |
09.20 | Jon Harr Andreas-Nordmo Skauen |
Norwegian Space Center Norwegian Defence Research Establishment |
NorSat3 | Vega |
09.40 | Rolf Skatteboe | Kongsberg Satellite Services KSAT | Mega constellations vs. individual satellites capacity and market possibilities |
Vega |
10.00 | Erik Voje Blindheim | Statsat | Operations of Norwegian AISSAT | Vega |
Coffee Break (10.15 - 10.45) | ||||
10.45 | Anders Bjørnevik | Kongsberg Seatex | VDES Payload on NorSat2 - Way Forward and Future Opportunities | Vega |
11.05 | Eline Oftedal | Nifro | Norwegian Small Satellite Industrial Collaboration | Vega |
Q&A, Discussion & Networking | ||||
Lunch (12 - 13) | ||||
13.00 | Odd Roger Enoksen | ASC Andøya Space Centre | Commercial Launch of Small Satellites from Andøya Space Centre | Vega |
13.20 | Robert de Try | GOMSpace | Off-the-shelf Payloads and Platforms for Nanosatellites | Vega |
13.40 | Evelyn Honoré-Livermore & Julian Veisdal | NTNU Amos, UNIS & Moon Labs | Oceanographic Studies through a concert of small satellites and autonomous vehicles Development and rapid prototyping of hyperspectrcal imager for small satellites |
Vega |
Panel Discussion | ||||
Coffee/Networking |
Time | Speaker | Affiliation | Topic | Location |
---|---|---|---|---|
09.00 | Beate Kvamstad | SINTEF Ocean | Test area for autonomous ships: The need for an open model | Eclipse |
09.20 | Bart van Gent; Melanie Kalis | Dutch Ministry of Infrastructure and Water Management | Regulating Smart Shipping in a Multi-Actor System | Eclipse |
09.40 | Vegard Evjen Hovstein | Maritime Robotics | Impact of autonomy level on control center design | Eclipse |
10.00 | Steven Mallam | University College of Southeast Norway | Squeezing Humans Out? The Evolving Role of People in an Autonomous Future | Eclipse |
Coffee Break (10.20 - 10.45) at Clarion Hotel & Conference Center | ||||
10.45 | Harald Rødseth | NTNU, Dept. of Mechanical and Industrial Engineering | Smart maintenance in cyber-physical systems | Eclipse |
11.05 | Stig Petersen | SINTEF Digital | Safety of autonomous ships: What can we learn from other modes? | Eclipse |
11.25 | Edmund Førland Brekke | NTNU, Dept. of Engineering Cybernetics | Collision avoidance experiments in the Autosea project | Eclipse |
11.45 | Ørnulf Jan Rødseth | Senior Scientist, SINTEF Ocean | Summary and conclusions | Eclipse |
Lunch (12.00 - 13) at Clarion Hotel & Conference Center |
Time | Speaker | Afiliation | Topic | Location | |
---|---|---|---|---|---|
09.00 | Tom-Ivar Bern & Karl Klingsheim (Sør-Afrika) |
Innovation Norway | Plastic and Oceans, an international perspective | Andromeda | |
09.10 | Frode Halvorsen | NTNU SFU Engage | Welcome and Presentation of the Method | Andromeda | |
09.30 | Joan Fabres | GRID-Arendal | Presentation of the Overall Problems - THE CHALLENGES | Andromeda | |
10.00 | First Group-Work Session (10-10.45) | ||||
Coffee Break (10.45 - 11.00) | |||||
11.00 | Kjersti Buås | Norwegian snowboarder, bronze medal 2006 Winter Olympics Women's half-pipe, Turin, Italy | Changing consumer behavior, Simply Straws | Andromeda | |
11.15 | Second Group-Work Session (11.15-12.00) | ||||
Lunch (12 - 13) | |||||
13.00 | Rachel Tiller | SINTEF Ocean | How to recycle plastic from a global environmental governance perspective | Andromeda | |
13.15 | Third Group-Work Session - Action Plan (13.15-14.00) | ||||
Coffee Break (14.00 - 14.15) | |||||
14.15 | Presentation of the Group Work & Conclusions (14.15-15.00) | ||||
Coffee/Networking |