Programme components – Master of Science (MSc) in simulation and visualization – 2 years – Ålesund
MENU
Simulation and Visualization
Master's degree programme, 2 years, Ålesund
Simulation and Visualization
– Programme components
Full-time and part-time study
The programme is suitable for both full-time students and part-time students:
- Full-time students – take the programme over 2 years
- Part-time students – take the programme over 3-4 years (by agreement)
The tables above apply to the 2018/2019 academic year. Changes in the programme descriptions may be made in later academic years.
For a detailed plan, see the programme description for the master’s degree in Simulation and Visualization (2-year) in Studiehåndboka (the handbook for students).
1. Year
1. Year
Code | Name | SP |
---|---|---|
IE501714 | Swarm Intelligence | 7,5 |
IE502214 | Introduction to applied Simulation and Visualisation | 7,5 |
IE500217 | Computer Graphics I | 7,5 |
IE500417 | Data Processing and Visualization | 7,5 |
Emnekode | Emnenavn | SP |
---|---|---|
IE501914 | Immersive Technologies | 7,5 |
IE500720 | Introduction to Digital Twins | 7,5 |
IE502014 | Artificial Intelligence | 7,5 |
Experts in Teamwork | 7,5 |
2. Year
2. Year
Code | Name | SP |
---|---|---|
IE505718 | Simulation and Visualization, Specialization Project | 15 |
IE505818 | Simulation and Visualization, Specialization Course | 7,5 |
IE500618 | Machine Learning | 7,5 |
IE501989 | Enterprise Modelling and Systems Engineering | 7,5 |
Code | Name | SP |
---|---|---|
IE502414 | Master Thesis in Simulation and Visualization | 30 |
studyprogramme-planner-portlet
- ..loading..
- Guidelines