Studies - Department of Health Sciences in Gjøvik
Department of Health Sciences in Gjøvik
Studies
Bachelor programmes
Programme | Degree | Year | Admission fall 2021 |
---|---|---|---|
Occupational Therapy | Bachelor | 3 | Yes |
Radiography | Bachelor | 3 | Yes |
Nursing | Bachelor | 3 | Yes |
Paramedicine | Bachelor | 3 | Yes |
MSc programmes
Programme | Degree | Year | Admission fall 2020 |
---|---|---|---|
Clinical nursing | Master | 4, part time | Yes |
Further education
Programme | ECTS | Year | Admission 2021 |
---|---|---|---|
Anasthesia nursing | 90 | 1,5 | Yes |
Intensive care nursing | 90 | 1,5 | Yes |
Operational nursing | 90 | 1,5 | Yes |
Mindfulness | 30 | 1, part time | No |
Palliative care | 60 | 2, part time | Yes |
National paramedic-education | 60 | 2, part time | Yes |
Advanced clinical nursing | 60 | 2, part time | No |
Prehospital psychiatric health work | 15 | 1, part time | Yes |
Practice guidance in health services | 10 | 1, part time | Yes |
An overview of courses thaught at Department of Health Sciences in Gjøvik can be found here.