Projects
Research projects:
Project | Program |
Erasmus + Global mobility staff - Ålesund/Montenegro 2016-2020 | Horizon 2020 |
Erasmu + Global mobility staff, NTNU - Vvlore i Albania | Horizon 2020 |
SFI Marine Operation in Virtual Environment (MOVE) | RCN |
SFI Offshore Mechatronics, SFI UIA | RCN |
SFI Smart Maritime, SINTEF Ocean | RCN |
KPN Integrated Marine Operation Simulator Facilities for Risk Assessment including Human Factors (IMPROVE) | RCN |
KPN Virtual Prototyping of Maritime Systems and Operations (ViProMa), Sintef Ocean | RCN |
IPN Effective Ship Design, Engineering and Fabrication, EMIS, Ulstein International AS | RCN |
IPN EDIS, Efficient Data Integration in Ship Design, Ulstein International AS | RCN |
IPN Virtual prototyping System for maritime winch operation, IPN, Rolls-Royce Marine | RCN |
IPN Robotbasert produksjon av broelementer i stål, IPN | RCN |
IPN Simulation-led, rapid prototyping, Deep Tek AS | RCN |
IPN Sensor Fusion System for Fatigue and Awareness, OSC | RCN |
IPN VIA Seaside | RCN |
IPN JETS - CHEM-CONT | RCN |
Virtuelle Sjøveien 2016-2019 | Private funding |
Brusdalvannet-Klimaendringer, Ålesund kommune | Private funding |
Ecomotive AS jfr. 15/00376 | Private funding |
Nettbasert oppslagsverk : Ord og uttrykk innen eiendomsforvaltning/fasilitetsstyring | Private funding |
Bygge- og anleggssimulator, offshore simulering til onshore | Private funding |
Klimaforsk jfr. 15/01360 | Private funding |
EnPE-RET | Private funding |
Chem-Cont Jets 2017 | Private funding |
Markom 2020 | Government |
Sustainable Transportation in Rural Tourism Pressure Areas" (SUSTRANS) | RCN |
Ship traffic Solavåg-Festøy | Government |
MARKOM2020 | |
Green harbour | Private funding |
RCN - Research Council of Norway