Participation numbers - The Nord-Trøndelag Health Study
Participation numbers
Participation numbers
123.000 unique participants were registered in the HUNT Surveys 1-2-3-4 combined.
Click on the picture for a PDF-version.
Figure: Participation of cohorts over time based on answering of Questionnaire 1 in The HUNT Study. See also: Krokstad S, Langhammer A, Hveem K, Holmen TL, Midthjell K, Stene TR, Bratberg G, Heggland J, Holmen: Cohort Profile: the HUNT Study, Norway. J.Int J Epidemiol. 2013 Aug;42(4):968-77. doi: 10.1093/ije/dys095. Epub 2012 Aug 9.
Participation table
For all tables presented below: Q1 = Questionnaire, 1M = Measurements taken at screening station
HUNT1 | Men | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 6,320 | 5,883 | 5,883 | 70.3 % |
30-39 | 8,149 | 8,002 | 7,999 | 85.5 % |
40-49 | 6,041 | 5,963 | 5,963 | 89.4 % |
50-59 | 5,694 | 5,619 | 5,619 | 92.3 % |
60-69 | 6,170 | 6,074 | 6,074 | 93.0 % |
70-79 | 3,994 | 3,893 | 3,892 | 89.2 % |
80 -89 | 1,325 | 1,233 | 1,231 | 76.2 % |
90+ | 128 | 101 | 101 | 55.5 % |
Total | 37,821 | 36,768 | 36,762 | 85.1 % |
HUNT1 | Women | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 6,234 | 5,841 | 5,841 | 77.1 % |
30-39 | 8,107 | 8,017 | 8,014 | 92.1 % |
40-49 | 6,055 | 6,013 | 6,012 | 94.6 % |
50-59 | 5,706 | 5,644 | 5,644 | 94.8 % |
60-69 | 6,364 | 6,267 | 6,267 | 93.6 % |
70-79 | 4,826 | 4,656 | 4,655 | 88.1 % |
80 -89 | 1,859 | 1,653 | 1,653 | 71.2 % |
90+ | 229 | 175 | 175 | 51.6 % |
Total | 39,380 | 38,266 | 38,261 | 88.5 % |
HUNT2 | Men | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 4163 | 4,140 | 4,124 | 41.7 % |
30-39 | 5,447 | 5,442 | 5,430 | 61.8 % |
40-49 | 6,531 | 6,527 | 6,514 | 71.6 % |
50-59 | 5,331 | 5,324 | 5,315 | 77.1 % |
60-69 | 4,337 | 4,334 | 4,326 | 83.5 % |
70-79 | 3,646 | 3,666 | 3,634 | 77.1 % |
80 -89 | 1,053 | 1,100 | 1,040 | 53.7 % |
90+ | 64 | 82 | 60 | 26.0 % |
Total | 30,572 | 30,615 | 30,443 | 65.2 % |
HUNT2 | Women | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 4,974 | 4,934 | 4,926 | 54.8 % |
30-39 | 6,184 | 6,180 | 6,172 | 75.6 % |
40-49 | 7,073 | 7,062 | 7,061 | 82.3 % |
50-59 | 5,709 | 5,711 | 5,702 | 85.7 % |
60-69 | 4,709 | 4,709 | 4,701 | 86.4 % |
70-79 | 4,343 | 4,386 | 4,330 | 76.3 % |
80 -89 | 1,567 | 1,686 | 1,547 | 49.1 % |
90+ | 98 | 153 | 93 | 17.6 % |
Total | 34,657 | 34,821 | 34,532 | 73.2 % |
HUNT3 | Men | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 1,873 | 1,857 | 1,857 | 25.5 % |
30-39 | 2,862 | 2,854 | 2,854 | 36.1 % |
40-49 | 4,557 | 4,543 | 4,542 | 49.3 % |
50-59 | 5,418 | 5,406 | 5,406 | 60.8 % |
60-69 | 4,674 | 4,664 | 4,663 | 67.5 % |
70-79 | 2,664 | 2,660 | 2,659 | 66.3 % |
80 -89 | 952 | 940 | 938 | 44.6 % |
90+ | 49 | 48 | 48 | 21.1 % |
Total | 23,049 | 22,972 | 22,967 | 49.3 % |
HUNT3 | Men | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 1,873 | 1,857 | 1,857 | 25.5 % |
30-39 | 2,862 | 2,854 | 2,854 | 36.1 % |
40-49 | 4,557 | 4,543 | 4,542 | 49.3 % |
50-59 | 5,418 | 5,406 | 5,406 | 60.8 % |
60-69 | 4,674 | 4,664 | 4,663 | 67.5 % |
70-79 | 2,664 | 2,660 | 2,659 | 66.3 % |
80 -89 | 952 | 940 | 938 | 44.6 % |
90+ | 49 | 48 | 48 | 21.1 % |
Total | 23,049 | 22,972 | 22,967 | 49.3 % |
HUNT3 | Women | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 2,645 | 2,630 | 2,630 | 37.6 % |
30-39 | 4,017 | 4,009 | 4,009 | 51.2 % |
40-49 | 5,447 | 5,441 | 5,438 | 63.8 % |
50-59 | 5,991 | 5,987 | 5,987 | 71.1 % |
60-69 | 5,136 | 5,130 | 5,129 | 74.4 % |
70-79 | 3,080 | 3,074 | 3,074 | 67.1 % |
80 -89 | 1,335 | 1,319 | 1,318 | 38.8 % |
90+ | 104 | 104 | 104 | 15.7 % |
Total | 27,755 | 27,694 | 27,689 | 58.5 % |
HUNT4 | Men | |||
Q1 | M | Q1 & M | ||
Age | n | n | n | % |
19-29 | 2,801 | 2,658 | 2,622 | 30.9 % |
30-39 | 2,878 | 2,770 | 2,739 | 38.1 % |
40-49 | 3,903 | 3,771 | 3,750 | 45.2 % |
50-59 | 4,941 | 4,791 | 4,774 | 53.9 % |
60-69 | 5,426 | 5,357 | 5,339 | 63.7 % |
70-79 | 3,977 | 4,007 | 3,940 | 65.3 % |
80-89 | 1,326 | 1,404 | 1,312 | 56.6 % |
90+ | 185 | 242 | 184 | 41.9 % |
Total | 25,437 | 25,000 | 24,660 | 49.0 % |
HUNT4 | women | |||
Q1 | M | Q1/M | ||
Age | n | n | n | % |
19-29 | 3,638 | 3,477 | 3,439 | 43.0 % |
30-39 | 3,868 | 3,794 | 3,769 | 52.0 % |
40-49 | 5,083 | 4,974 | 4,950 | 59.0 % |
50-59 | 5,814 | 5,733 | 5,720 | 66.0 % |
60-69 | 5,740 | 5,719 | 5,697 | 70.0 % |
70-79 | 4,327 | 4,382 | 4,311 | 68.0 % |
80 -89 | 1,726 | 1,916 | 1,714 | 54.0 % |
90+ | 357 | 517 | 355 | 38.0 % |
Total | 30,553 | 30,512 | 29,955 | 59.0 % |
For al tables presented here:
Q1 = Questionnaire1
M = Measurements taken at screening station
Age= Age at invitation. For some participants age at invitation is missing.
A note on participation numbers
It is possible to define different definitions of participation, depending on the focus of a study. That is one of the reasons for differing participation numbers in different publications. A second reason is the possibility for participants to withdraw participation at any given moment in time, also long after data gathering took place - Later studies may therefore show a slightly lower participation rate. A third reason is quality assurance work by HUNT databank, resulting in correction of some numbers.