About
HUNT Center for Molecular and Clinical Epidemiology (HUNT MCE)
At the HUNT Center for Molecular and Clinical Epidemiology (HUNT MCE) we use population studies to investigate how biology, lifestyle, and environment affect health and disease development. An overarching goal is to develop better prevention and treatment strategies. The center is multidisciplinary, and we use research methods within genetic, molecular, and clinical epidemiology to study a wide range of disease and health conditions.
The center is based on the Trøndelag Health Study (HUNT), where the population of Nord-Trøndelag has contributed health information since the 1980s. HUNT includes questionnaire data, clinical measurements, and biological analyses such as genotyping, metabolomics, proteomics, and microbiome analyses. This rich dataset, combined with information from hospitals and health registries, provides unique opportunities to study health and disease development. A particular advantage of HUNT is the very long follow-up period, which allows us to study health and disease development throughout the lifecourse and across generations.
HUNT MCE is part of the Department of Public Health and Nursing at NTNU and was established in 2023 as an extension of the K.G. Jebsen Center for Genetic Epidemiology (2016-23). The Unit for Method Support and Data Analysis has been part of HUNT MCE since 2024. This unit offers project support to clinical researchers at St. Olavs Hospital and other hospitals in Central Norway.
Publications | Authors | Journal | Year |
---|---|---|---|
The prognostic role of circulating tumour DNA detected prior to clinical diagnosis of colorectal cancer in the HUNT study | S.S. Brenne, P.H. Madsen, I.S. Pedersen, K. Hveem, F. Skorpen, H.B. Krarup, A. Xanthoulis, E.A. Laugsand ...more authors | BMC Cancer | 2024 |
Genetic architecture reconciles linkage and association studies of complex traits | J. Sidorenko, B. Couvy-Duchesne, K.E. Kemper, G.-H. Moen, L. Bhatta, B.O. Asvold, R. Magi, A. Ani, R. Wang, I.M. Nolte, ...more authors | Nature Genetics | 2024 |
Polygenic Interactions With Environmental Exposures in Blood Pressure Regulation: The HUNT Study | K. Ovretveit, E.M.L. Ingestrom, M. Spitieris, V. Tragante, L.F. Thomas, I. Steinsland, B. Brumpton, D.F. Gudbjartsson, H. Holm, K. Stefansson, ...more authors | Journal of the American Heart Association | 2024 |
Correction to: A plasma protein-based risk score to predict hip fractures (Nature Aging, (2024), 4, 8, (1064-1075), 10.1038/s43587-024-00639-7) | T.R. Austin, M. Nethander, H.A. Fink, A.E. Tornqvist, D.I. Jalal, P. Buzkova, J.I. Barzilay, L. Carbone, M.E. Gabrielsen, L. Grahnemo, ...more authors | Nature Aging | 2024 |
A genome-wide association meta-analysis of all-cause and vascular dementia | B. Fongang, M. Sargurupremraj, X. Jian, A. Mishra, V. Damotte, Rojas I. de, O. Skrobot, J.C. Bis, K.-H. Fan, E. Jacobsen, ...more authors | Alzheimer's and Dementia | 2024 |
Comparative cardiovascular and renal effectiveness of empagliflozin and dapagliflozin: Scandinavian cohort study | A. Engstrom, J. Soderling, A. Hviid, B. Eliasson, S. Gudbjornsdottir, V. Wintzell, K. Hveem, C. Jonasson, M. Melbye, B. Pasternak, ...more authors | European Heart Journal - Cardiovascular Pharmacotherapy | 2024 |
High SHBG and Low Bioavailable Testosterone are Strongly Causally Associated with Increased Forearm Fracture Risk in Women: An MR Study Leveraging Novel Female-Specific Data | J. Quester, M. Nethander, E. Coward, E. Reimann, R. Magi, G. Hudjashov, M. Nelis, T. Esko, L. Milani, A. Metspalu, ...more authors | Calcified Tissue International | 2024 |
Lung cancer risk discrimination of prediagnostic proteomics measurements compared with existing prediction tools | X. Feng, W.Y.-Y. Wu, J.U. Onwuka, Z. Haider, K. Alcala, K. Smith-Byrne, H. Zahed, F. Guida, R. Wang, J.K. Bassett, ...more authors | Journal of the National Cancer Institute | 2023 |
Genome-wide association study of susceptibility to hospitalised respiratory infections | A.T. Williams, N. Shrine, Gijzel H. Naghra-van, J.C. Betts, J. Chen, E.M. Hessel, C. John, R. Packer, N.F. Reeve, A.J. Yeo, ...more authors | Wellcome Open Research | 2023 |
ANGPTL7, a therapeutic target for increased intraocular pressure and glaucoma | K. Praveen, G.C. Patel, L. Gurski, A.H. Ayer, T. Persaud, M.D. Still, L. Miloscio, Zyl T. Van, Gioia S.A. Di, B. Brumpton, ...more authors | Communications Biology | 2022 |
Research Groups
Below are main research groups and projects at HUNT MCE and close collaborators at NTNU.
For more information about our researchers, see www.ntnu.edu/hunt/mce/research
- Cardiometabolic diseases
- Celiac disease
- Dermatogenomics
- GWAS
- HUNT Covid
- HUNT MCE Family Consortium
- Integrate
- Microbiome
- Molecular Cancer
- Panomics
- The Almaas Lab
- Thyroid