Deliverables
Deliverables
Number | Title | Nature | Dissemination | Delivery date |
---|---|---|---|---|
D1.1 | First annual project report | R | CO | 12 |
D1.2 | Second annual project report | R | CO | 24 |
D1.3 | Final project report | R | CO | 36 |
D2.1 | STAR on 3D object digitization and shape matching/retrieval methods for unstructured 3D data | R | PU | 6 |
D2.2 | First model retrieval and reshape modules | P | CO | 18 |
D2.3 | Final model retrieval and reshape modules | P | RE | 30 |
D2.4 | Predictive digitization methodology report | R | RE | 30 |
D3.1 | STAR on deterioration simulation | R | PU | 6 |
D3.2 | First differential scan data of degrading surfaces | O | PU | 6 |
D3.3 | Second differential scan data of degrading surfaces | O | PU | 18 |
D3.4 | First degradation simulator version | P | CO | 18 |
D3.5 | Final degradation simulator | P | RE | 30 |
D3.6 | Degradation prediction methodology report | R | PU | 30 |
D4.1 | STAR on object matching, reassembly and completion methods | R | PU | 6 |
D4.2 | First object reassembly and repair engine versions | P | CO | 18 |
D4.3 | Final object reassembly and repair engines | P | RE | 30 |
D4.4 | Reassembly and object repair methodology report | R | PU | 30 |
D5.1 | Evaluation plan | R | PU | 12 |
D5.2 | Systems Architecture Specification | R | RE | 18 |
D5.3 | First integrated platform versions | P | CO | 24 |
D5.4 | First evaluation report | R | PU | 24 |
D5.5 | Pilot acquisition data | O | PU | 24 |
D5.6 | Third differential scan data of degrading surfaces | O | PU | 36 |
D5.7 | Final integrated systems | P | RE | 36 |
D5.8 | Final evaluation report | R | PU | 36 |
D6.1 | Project website | O | PU | 6 |
D6.2 | Dissemination plan | R | CO | 6 |
D6.3 | Exploitation plan and first dissemination report | R | CO | 24 |
D6.4 | Exploitation and dissemination report | R | CO | 36 |
R: Report, P: Prototype, O: Other
PU: Public, CO: Confidencial, RE: Restricted access