Programmes of study - Faculty of Engineering Science
Programmes of study
The Faculty of Engineering offers doctoral and graduate-level engineering programmes (sivilingeniør) in a host of science and technology fields, as well as an undergraduate level programme in geology. In addition, the faculty offers eleven master's-level programmes—so called International Master's Programmes—which are taught entirely in English. In all, there are more than 30 programmes and dozens of specializations to choose from.
Programmes of study
For applicants from high school
Study programme |
City |
Programme type |
Years |
---|---|---|---|
Building SMART - Intelligent Modelling | Gjøvik | One-year programme | 1 |
Trondheim |
Master |
5 |
|
Trondheim, Gjøvik, Ålesund |
Bachelor |
3 |
|
Engineering and ICT | Trondheim | Master | 5 |
Engineering Geology | Trondheim | Master | 5 |
Geology | Trondheim | Bachelor | 3 |
Geomatics | Gjøvik | Bachelor | 3 |
Georesources and Geotechnology | Trondheim | Master | 5 |
Geotechnology (no new admission) | Trondheim | Master | 5 |
Marine Technology | Trondheim | Master | 5 |
Mechanical Engineering (no new admission) |
Trondheim | Master | 5 |
Mechanical Engineering | Trondheim | Master | 5 |
Mechanical Engineering | Trondheim, Gjøvik, | Bachelor | 3 |
Mechatronics and Product Design | Ålesund | Bachelor | 3 |
Nautical Studies | Ålesund | Bachelor | 3 |
Petroleum Geosciences and Engineering (no new admission) |
Trondheim | Master | 5 |
Renewable Energy | Trondheim, Gjøvik, Ålesund | Bachelor | 3 |
Shipping management | Ålesund | Bachelor | 3 |
Ship Design | Ålesund | Bachelor | 3 |
Technology Design and Management | Gjøvik | Bachelor | 3 |
Technology Design | Gjøvik | One-year programme | 1 |
For applicants with a bachelor degree
Study programme |
City |
Programme type |
Years |
---|---|---|---|
Circular Economy (no new admission) | Trondheim | Master (Erasmus Mundus) | 2 |
Trondheim |
Master |
2 |
|
Trondheim |
Master (Erasmus Mundus) |
2 |
|
Cold Climate Engineering | Trondheim | Master (Nordic five tech) | 2 |
Environmental Engineering | Trondheim | Master (Nordic five tech) | 2 |
Geology | Trondheim | Master | 2 |
Geoscience and Georesources | Trondheim | Master | 2 |
Geotechnics and Geohazards | Trondheim | Master | 2 |
Global Manufacturing Managment | Trondheim | Master | 2 |
Hydrogen Systems and Enabling Technologies | Trondheim | Master (Erasmus Mundus) | 2 |
Hydropower Development | Trondheim | Master | 2 |
Industrial Ecology | Trondheim | Master | 2 |
Management of Demanding Marine Operations | Ålesund | Master | 2 |
Manufacturing 4.0 by Intelligent and Sustainable Technologies |
Gjøvik | Master (Erasmus Mundus) | 2 |
Marine and Maritime Intelligent Robotics | Trondheim | Master (Erasmus Mundus) | 2 |
Marine Technology | Trondheim | Master | 2 |
Marine Technology | Trondheim | Master | 2 |
Maritime Engineering | Trondheim | Master (Nordic five tech) | 2 |
Natural Gas Technology (no new admission) | Trondheim | Master | 2 |
Naval Architecture | Ålesund | Master | 2 |
Petroleum Engineering (no new admission) | Trondheim | Master | 2 |
Petroleum Geosciences (no new admission) | Trondheim | Master | 2 |
Product and System Engineering | Ålesund | Master | 2 |
Mechanical Engineering | Trondheim | Master | 2 |
Reliability, Availability, Maintainability & Safety | Trondheim | Master | 2 |
Subsea Technology | Trondheim | Master | 2 |
Sustainable Energy | Trondheim | Master | 2 |
Sustainable Manufacturing | Gjøvik | Master | 2 |
For applicants with a Masters Degree
Study programme |
City | Programme type | Years |
---|---|---|---|
PhD in Engineering | Trondheim | PhD | 3 |
PhD in Nautical Operations | Ålesund | PhD | 3 |
Continuing Education
Study programme |
City | Programme type | Credits |
---|---|---|---|
Road, Railway and Transport Engineering | Trondheim | Master | 90 |
Technology Management and Digital Transformation | Trondheim / Oslo | Master | 90 |
For our students
- Courses - A to Z
- Studentweb (Study administration)
- Degree and grading system
- Timetable generator (unofficial)
- Academic Calendar
- Campuses at NTNU
- Blackboard
- Visiting and exchange students
In Norwegian
- Handbooks
- Course schedules (Time tables)
Student assistance
Office hours for student guidance: Weekdays
12.30 - 15.00
Phone: (+47) 73 59 37 00
E-mail: studier@iv.ntnu.no
Visiting address:
Geology building, 1st floor